
| 1. | RAL Assembly Manual and Video/DVD, |
| 2. | 3 bearer Subfloor : Treated pine posts and Treated pine framing or Duragal Steel subfloor system. The 3 bearer floor system allows for elevation of the home and creates more space between posts which can be utilised for living , car parking etc. Click here. |
| 3. | Alternatively , Ral Homes can be erected on a concrete slab |
| 4. | Precision Manufactured RAL Panels and Fixing Bolts, |
| 5. | Shell Exterior - Heavy Gauge Curved Colorbond Roofing (20 colours) with matching Leafless Gutter, |
| 6. | Shell Insulation - 3 Layers with Total Thermal Resistance of R3.81, (see Energy) |
| 7. | Shell Interior - Presanded 12mm Structural Waterproof Plywood, ready for Finishing see Timber Panel Products for more detailed information. |
| 8. | Preglazed external Kiln Dried Mountain Ash Frames with Counter-balanced Sashless Windows (6mm toughened glass) , Click Here , alternatively, Western Red Cedar or powder coated Aluminium frames are available, |
| 9. | Included are all Doors, Stainless Steel Flywire Doors, Screens and associated Hardware. |
| 10. | All interior finishing is sold as optional packages , contact us for a quote. You may want to purchase only the RAL Key Components and complete the interior yourself. |
| 11. | Plumbing and Electrical work is normally carried out after the panels are assembled , prior to insulation and Colorbond being fitted. |










| Key Component | Dimension mm | SQ | M2 |
Price each with Treated Pine Sub-Floor |
Price each with Treated Pine Sub-Floor Elevated (up to 3.6m) |
Price each with Steel Sub-Floor Elevated (up to 2.4m) |
Price each with No Sub-Floor (Concrete slab by owner) |
|
| 1 | Basic Ral Module | 6328 x 2400 | 1.6 | 15 | $6509 | $7210 | $8255 | $4938 |
| 2 | 2-Way Intercept | 6764 x 6764 | 4.9 | 45 | $22489 | $25907 | $29074 | $17584 |
| 3 | 3-Way Intercept | Width 6328 | 5.2 | 48 | $21894 | $25311 | $28478 | $16988 |
| 4 | 4-Way Intercept | 7200 x 7200 | 5.5 | 51 | $24831 | $28950 | $32408 | $19549 |
| 5 | End Window Wall | Width 6328 | $8801 | $8801 | $8849 | $8570 | ||
| 6 | Side Window Wall | 2100 x 2400 | $5471 | $5967 | $6568 | $4482 | ||
| 7 | Dormer Window | 1500 x 850 | $1658 | $1658 | $1658 | $1658 | ||
| 8 | Deck | 6238 x 2400 | 1.6 | 15 | $2510 | $3210 | $4681 | N/A |



