

| • | RAL Assembly Manual and Video/DVD, |
| • | 4 bearer Subfloor : Concrete stumps (up to 1.2m) and F8 Hardwood timber framing, |
| • | 3 bearer Subfloor : Treated pine posts ( up to 3.6m) and Treated pine framing or Duragal Steel subfloor system. The 3 bearer floor system allows for elevation of the home and creates more space between posts which can be utilised for living , car parking etc. Click here. |
| • | Alternatively , Ral Homes can be erected on a concrete slab |
| • | Precision Manufactured RAL Panels and Fixing Bolts, |
| • | Shell Exterior - Heavy Gauge Curved Colorbond Roofing (20 colours) with matching Leafless Gutter, |
| • | Shell Insulation - 3 Layers with Total Thermal Resistance of R3.81, (see Energy) |
| • | Shell Interior - Presanded 12mm Structural Waterproof Plywood, ready for Finishing |
| • | Preglazed external Kiln Dried Mountain Ash Frames with Counter-balanced Sashless Windows (6mm toughened glass) , Click Here , alternatively, Western Red Cedar or powder coated Aluminium frames are available, |
| • | Included are all Doors, Stainless Steel Flywire Doors, Screens and associated Hardware. |
| • | All interior finishing is sold as optional packages , contact us for a quote. You may want to purchase only the RAL Key Components and complete the interior yourself. |
| • | Plumbing and Electrical work is normally carried out after the panels are assembled , prior to insulation and Colorbond being fitted. |











| Key Component | Dimension mm | SQ | M2 | Price each Hardwood Sub-Floor |
Price each Treated Pine Sub-Floor |
Price each Steel Sub-Floor |
Price each No Sub-Floor (Concrete slab by owner) |
|
| 1 | Basic Ral Module | 6328 x 2400 | 1.6 | 15 | $5983 | $7057 | $8205 | $4901 |
| 2 | End Window Wall | Width 6328 | $8675 | $8792 | $8839 | $8560 | ||
| 3 | 3-Way Intercept | Length 7200 | 5.2 | 48 | $20552 | $24625 | $28306 | $16852 |
| 4 | 4-Way Intercept | 7200 x 7200 | 5.5 | 51 | $23533 | $28130 | $32206 | $19385 |
| 5 | Side Window Wall | 2100 x 2400 | $5130 | $5678 | $6565 | $4479 | ||
| 6 | Deck | 6328 x 2400 | 1.6 | 15 | $1992 | $3107 | $4681 | N/A |
| 7 | Dormer Window | 1500 x 850 | $1653 | $1653 | $1653 | $1653 |
