
| 1. | RAL Assembly Manual and Video/DVD, |
| 2. | 3 bearer Subfloor : Treated pine posts and Treated pine framing or Duragal Steel subfloor system. The 3 bearer floor system allows for elevation of the home and creates more space between posts which can be utilised for living , car parking etc. See RAL 3 Kit Homes Elevated |
| 3. | Alternatively , Ral Homes can be erected on a concrete slab |
| 4. | Precision Manufactured RAL Panels and Fixing Bolts, |
| 5. | Shell Exterior - Heavy Gauge Curved Colorbond Roofing (20 colours) with matching Leafless Gutter |
| 6. | Shell Insulation - 3 Layers with Total Thermal Resistance demonstrated in excess of R4.0, (Energy) |
| 7. | Shell Interior - Presanded 12mm Structural Waterproof Plywood, ready for Finishing see Timber Panel Products for more detailed information. |
| 8. | Preglazed external Kiln Dried Mountain Ash Frames with Counter-balanced Sashless Windows (6mm toughened glass) , alternatively, Western Red Cedar or powder coated Aluminium frames are available, |
| 9. | Included are all Doors, Stainless Steel Flywire Doors, Screens and associated Hardware. |
| 10. | All interior finishing is sold as optional packages , contact us for a quote. You may want to purchase only the RAL Key Components and complete the interior yourself. |
| 11. | Plumbing and Electrical work is normally carried out after the panels are assembled , prior to insulation and Colorbond being fitted. |









| Key Component | Dimension mm | SQ | M2 |
Price each with Treated Pine Sub-Floor (up to 1.2m) |
Price each with Treated Pine Sub-Floor Elevated (up to 3.6m) |
Price each with Steel Sub-Floor Elevated (up to 2.4m) |
Price each with No Sub-Floor (Concrete slab by owner) |
|
| 1 | Basic Ral Module | 6328 x 2400 | 1.6 | 15 | $7393 | $8116 | $8778 | $5377 |
| 2 | 2-Way Intercept | 6764 x 6764 | 4.9 | 45 | $26339 | $29866 | $31665 | $20106 |
| 3 | 3-Way Intercept | Width 6328 | 5.2 | 48 | $26158 | $29685 | $31484 | $19925 |
| 4 | 4-Way Intercept | 7200 x 7200 | 5.5 | 51 | $30815 | $35065 | $36986 | $24124 |
| 5 | End Window Wall | Width 6328 | $9378 | $9378 | $9388 | $9137 | ||
| 6 | Side Window Wall | 2100 x 2400 | $5858 | $6368 | $6745 | $4848 | ||
| 7 | Dormer Window | 1500 x 850 | $1849 | $1849 | $1849 | $1849 | ||
| 8 | Deck | 6238 x 2400 | 1.6 | 15 | $2556 | $3278 | $4306 | N/A |





